Your Daily Schedule
Here’s what to expect each day
Schedule Overview
| Time | Group A | Group B |
|---|---|---|
| 7:15 AM | Player Introduction / Daily Overview | Player Introduction / Daily Overview |
| 8:00 – 9:30 AM | On-Ice Development | Off-Ice Training |
| 9:45 – 11:15 AM | Off-Ice Training | On-Ice Development |
| 11:15 – 11:45 AM | Lunch | Lunch |
| 11:45 – 12:20 PM | Video Analysis | Recovery |
| 12:20 – 12:55 PM | Recovery | Video Analysis |
| 1:15 – 2:15 PM | Mini Games / Competitive Skate | Mini Games / Competitive Skate |
Each 4-Day Camp Includes:
10 Hours
On-Ice
Development
4 Hours
Strength &
Conditioning
2 Hours
Synthetic
Ice
2 Hours
Video
Analysis
2 Hours
Recovery &
Mobility
Ready to train with purpose?
Ready to take your development to the next level?